Which Pack Should You Open First?
How Basic Card Pack (Shop Level 1, $0 license, 0.1% Ghost Swap) compares to Basic Destiny Pack (Shop Level 25, $3,000 license, 0.2% Ghost Swap) and all 10 pack tiers.

Basic Card Pack unlocks at Shop Level 1 with a $0 license fee for its 32-pack box and costs $1.50 – $1.95 wholesale ($2.25 – $3.90 market), while sharing the same 5% foil rate, border table, and 1.888% God Pack odds (from Shop Level 3) as higher-tier packs. When you want to check expected value across every pack tier, plug your current prices into the pack profit tool and pack odds simulator.
Every Tetramon and Destiny pack locks all 7 cards to its tier rarity (7 fixed slots, 0 free slots, no duplicate cards inside one pack), so paying more per pack changes the rarity tier and Ghost Swap rate rather than the foil or border chances. Review our pack opening hub for the full walkthrough of how pack slots resolve.
| Pack | Wholesale | Market Range | Foil / Card | God Pack | Ghost Swap |
|---|---|---|---|---|---|
| $1.50 – $1.95 | $2.25 – $3.90 | 5.0% | 1.888% | 0.10% | |
| $2.20 – $2.86 | $3.08 – $5.72 | 5.0% | 1.888% | 0.10% | |
| $3.50 – $4.55 | $4.55 – $9.55 | 5.0% | 1.888% | 0.10% | |
| $4.95 – $6.43 | $6.93 – $12.87 | 5.0% | 1.888% | 0.10% |
Cost, Slots, and Odds Across All Packs
Comparing all 10 pack types in the game data shows three distinct tiers: Tetramon (0.1% Ghost Swap), Destiny (0.2% Ghost Swap), and the special uniform pools (
Ascension Card Pack and the unlicensable
Ghost Pack).
| Pack | Set | Wholesale | Market | Slots | Swap |
|---|---|---|---|---|---|
| Tetramon | $1.50 – $1.95 | $2.25 – $3.90 | 7 Common / 0 | 0.1% | |
| Tetramon | $2.20 – $2.86 | $3.08 – $5.72 | 7 Rare / 0 | 0.1% | |
| Tetramon | $3.50 – $4.55 | $4.55 – $9.55 | 7 Epic / 0 | 0.1% | |
| Tetramon | $4.95 – $6.43 | $6.93 – $12.87 | 7 Legendary / 0 | 0.1% | |
| Destiny | $4.00 – $5.20 | $6.40 – $13.00 | 7 Common / 0 | 0.2% | |
| Destiny | $5.50 – $7.15 | $8.80 – $17.88 | 7 Rare / 0 | 0.2% | |
| Destiny | $7.00 – $9.10 | $11.55 – $23.66 | 7 Epic / 0 | 0.2% | |
| Destiny | $9.00 – $11.70 | $15.30 – $31.59 | 7 Legendary / 0 | 0.2% | |
| Ascension | $12.00 – $15.60 | $24.00 – $46.80 | 1 Common / 6 | 0.2% | |
| Ghost | $5,000.00 – $6,500.00 | $5,500.00 – $7,800.00 | 1 Common / 6 | — |
Basic Destiny Pack unlocks at Shop Level 25 with a $3,000 license ($4.00 – $5.20 wholesale, $6.40 – $13.00 market) and carries a 0.2% Ghost Swap chance (double Tetramon’s 0.1% rate), while Ascension Card Pack at Level 70 ($10,000 license) drops 1 fixed slot plus 6 free slots and pulls uniformly across all 121 cards (rarity rolls do not filter the pool, and duplicates inside a pack are allowed). You cannot buy Ghost Pack directly because it carries no restock license.
| Pack | Wholesale | Market Range | Foil / Card | God Pack | Ghost Swap |
|---|---|---|---|---|---|
| $4.00 – $5.20 | $6.40 – $13.00 | 5.0% | 1.888% | 0.20% | |
| $5.50 – $7.15 | $8.80 – $17.88 | 5.0% | 1.888% | 0.20% | |
| $7.00 – $9.10 | $11.55 – $23.66 | 5.0% | 1.888% | 0.20% | |
| $9.00 – $11.70 | $15.30 – $31.59 | 5.0% | 1.888% | 0.20% |
License Gates and Pack Upgrades
- Shop Level 1 – 20: Basic Card Pack unlocks at Level
1($0for the32-pack box,$50for the64-pack box at Level2), followed by
Rare Card Pack ($300at Level5),
Epic Card Pack ($800at Level12), and
Legendary Card Pack ($2,000at Level20). - Shop Level 25 – 50: Basic Destiny Pack opens at Level
25, followed by
Rare Destiny Pack at Level 30($4,500),
Epic Destiny Pack at Level 40($5,500), and
Legendary Destiny Pack at Level 50($7,500).
See our shop license unlock order to plan box purchases alongside shelves, check how rare foils and borders are, or read our God Pack breakdown.
| Product | Shop Level | Units / Box | License Fee |
|---|---|---|---|
| Lv 1 | 32 | $0 | |
| Lv 5 | 32 | $300 | |
| Lv 12 | 32 | $800 | |
| Lv 20 | 32 | $2,000 |