Pack Opening Guide: Odds, Borders, Foils & God Packs — TCG Card Shop Simulator
Booster pack slots, border and foil probabilities, Ghost card swaps, God Packs, and Ascension pack rules in TCG Card Shop Simulator.

Ten booster pack types appear across the four collectible sets in the extracted game data: Tetramon, Destiny, Ghost, and Ascension. Every pack holds 7 cards, with wholesale cost ranges and sealed market price ranges defined per pack alongside daily item and card price changes and a 30-day card drift history. Use the pack odds tool for pull rates and the pack profit tool to compare opening against selling sealed.
Booster Pack Series Overview
Four pack tiers make up the Tetramon lineup (
Basic Card Pack,
Rare Card Pack,
Epic Card Pack, and
Legendary Card Pack), and four matching tiers make up the Destiny lineup (
Basic Destiny Pack,
Rare Destiny Pack,
Epic Destiny Pack, and
Legendary Destiny Pack). One restockable pack serves the Ascension set (
Ascension Card Pack), while
Ghost Pack carries no restock license and enters packs through Ghost swaps or God Pack outcomes.
| Series | Packs in series | Cards per pack | Slot structure | Duplicates in pack | Ghost swap | God pack | Wholesale cost range |
|---|---|---|---|---|---|---|---|
| Tetramon | 4 packs | 7 cards | 7 fixed tier slots, 0 free | No | 0.1 percent | 1.888 percent | $1.50 – $6.43 |
| Destiny | 4 packs | 7 cards | 7 fixed tier slots, 0 free | No | 0.2 percent | 1.888 percent | $4.00 – $11.70 |
| Ghost | 1 pack | 7 cards | Uniform across Ghost list | Yes | None | 1.888 percent | $5000.00 – $6500.00 |
| Ascension | 1 pack | 7 cards | Uniform across 121 cards | Yes | 0.2 percent | 1.888 percent | $12.00 – $15.60 |
All nine restockable packs ship in 32-pack standard boxes or 64-pack big boxes once their shop level licenses are purchased. Players who win TCG duels against customers can also receive gift packs, and a post-launch patch raised the gift rate for Ascension Card Pack rewards at lower shop levels.
| Pack | Wholesale | Market Range | Foil / Card | God Pack | Ghost Swap |
|---|---|---|---|---|---|
| $1.50 – $1.95 | $2.25 – $3.90 | 5.0% | 1.888% | 0.10% | |
| $2.20 – $2.86 | $3.08 – $5.72 | 5.0% | 1.888% | 0.10% | |
| $3.50 – $4.55 | $4.55 – $9.55 | 5.0% | 1.888% | 0.10% | |
| $4.95 – $6.43 | $6.93 – $12.87 | 5.0% | 1.888% | 0.10% |
| Pack | Wholesale | Market Range | Foil / Card | God Pack | Ghost Swap |
|---|---|---|---|---|---|
| $4.00 – $5.20 | $6.40 – $13.00 | 5.0% | 1.888% | 0.20% | |
| $5.50 – $7.15 | $8.80 – $17.88 | 5.0% | 1.888% | 0.20% | |
| $7.00 – $9.10 | $11.55 – $23.66 | 5.0% | 1.888% | 0.20% | |
| $9.00 – $11.70 | $15.30 – $31.59 | 5.0% | 1.888% | 0.20% |
| Pack | Wholesale | Market Range | Foil / Card | God Pack | Ghost Swap |
|---|---|---|---|---|---|
| $5000.00 – $6500.00 | $5500.00 – $7800.00 | 5.0% | 1.888% | — | |
| $12.00 – $15.60 | $24.00 – $46.80 | 5.0% | 1.888% | 0.20% |
Fixed Slots, Free Slots, and Ascension Rules
When the game generates a 7-card pack, it fills fixed Legendary, Epic, Rare, and Common slots first before rolling any remaining free slots. For all eight Tetramon and Destiny packs, the pack tier locks all 7 slots to that pack’s own rarity, leaving 0 free slots and blocking duplicate cards inside the same pack.
- Basic Card Pack and Basic Destiny Pack: 7 fixed Common slots, drawing from the 27 Common cards in their set.
- Rare Card Pack and Rare Destiny Pack: 7 fixed Rare slots, drawing from the 34 Rare cards in their set.
- Epic Card Pack and Epic Destiny Pack: 7 fixed Epic slots, drawing from the 34 Epic cards in their set.
- Legendary Card Pack and Legendary Destiny Pack: 7 fixed Legendary slots, drawing from the 26 Legendary cards in their set.
Although the pack generator defines free-slot rarity thresholds and a 4-card per-rarity cap for free rolls, those thresholds never trigger on Tetramon or Destiny packs because 0 free slots remain after the 7 fixed slots are filled.
Ascension Card Pack works differently because its expansion rule disables rarity filtering during pack generation. Even though its slot configuration lists 1 fixed Common slot, 6 free slots, and a 25 percent threshold, every card is picked uniformly at random across all 121 Ascension cards (27 Common, 34 Rare, 34 Epic, and 26 Legendary), and duplicates can appear in the same pack. Read our breakdown of how Ascension packs work for license timings and set details.
Border and Foil Probabilities
Outside of a God Pack, every card slot rolls an independent 5 percent chance to be foil. Each card also tests borders in strict order from rarest to most common, stopping at the first roll that succeeds or falling back to a Basic border.
| Border | Roll threshold | Exact chance per card |
|---|---|---|
| Full Art | 0.25 percent | 0.25 percent |
| EX | 1 percent | 0.9975 percent |
| Gold Edition | 4 percent | 3.9501 percent |
| Silver Edition | 8 percent | 7.584192 percent |
| First Edition | 20 percent | 17.4436416 percent |
| Basic | Fallback | 69.7745664 percent |
Because foil and border checks roll separately on regular packs, a high-tier card can combine a rare border with a foil finish. Ghost cards are the exception: Ghost Pack forces the base border roll and maps every Ghost card to Full Art instead of using the standard border table. For exact combined odds on chase finishes, see our guide on foil and border probabilities.
Ghost Card Swaps and Ghost Packs
Once your shop reaches displayed shop level 3 (zero-based shop level above 1), regular packs gain a chance to trigger a Ghost swap. Every Tetramon pack has a 0.1 percent Ghost swap chance per pack, while every Destiny pack and Ascension Card Pack doubles that rate to 0.2 percent per pack.
When a Ghost swap triggers, the 7th card of the pack is replaced by one card pulled from a rolled Ghost Pack. Each Ghost Pack roll allows duplicates, maps every card to Full Art, keeps the 5 percent foil chance outside God Pack pulls, and gives each Ghost card a 50 percent chance to roll as the black half versus the white half.
The extracted Ghost roster holds 40 Legendary cards split across black-half and white-half variants, drawn from a pool of 20 base Legendary monster entries in the Ghost Pack roll. A later Halloween update added six additional Ghost cards, expanding the Ghost chase list to 24 rare cards. Explore the target pool in our guide on how to get Ghost cards.
God Pack Odds and Profiles
Reaching displayed shop level 3 also unlocks God Pack rolls across all 10 pack types at a total probability of 1.888 percent over 100,000 rolls. A God Pack zeroes out normal border and foil chances and applies one of 13 fixed profiles to the entire pack.
| Profile | Rolls per 100,000 | Chance | Border or pool override | Foil |
|---|---|---|---|---|
| 1 | 501 | 0.501 percent | 100 percent First Edition | Non-foil |
| 2 | 311 | 0.311 percent | 100 percent Silver Edition | Non-foil |
| 3 | 251 | 0.251 percent | 100 percent Gold Edition | Non-foil |
| 4 | 201 | 0.201 percent | 100 percent EX | Non-foil |
| 5 | 71 | 0.071 percent | 100 percent Full Art | Non-foil |
| 6 | 121 | 0.121 percent | 100 percent First Edition | 100 percent foil |
| 7 | 100 | 0.1 percent | 100 percent Silver Edition | 100 percent foil |
| 8 | 49 | 0.049 percent | 100 percent Gold Edition | 100 percent foil |
| 9 | 21 | 0.021 percent | 100 percent EX | 100 percent foil |
| 10 | 9 | 9 out of 100,000 | 100 percent Full Art | 100 percent foil |
| 11 | 51 | 0.051 percent | All 7 cards from Ghost Pack | Non-foil |
| 12 | 1 | 0.001 percent | All 7 cards from Ghost Pack | 100 percent foil |
| 13 | 201 | 0.201 percent | Base border (0 percent special borders) | 100 percent foil |
Profiles 11 and 12 turn all 7 cards in the pack into Ghost Pack pulls, while profile 13 forces Base borders (setting all five special border chances to 0 percent) and applies foil across every card. See our god pack odds guide for the full breakdown of chase profiles.
Wholesale Cost vs Market Value: Opening vs Selling Sealed
Restockable booster packs derive their sealed market price ranges from each pack’s item markup band (such as 150 percent to 200 percent on Basic Card Pack and 200 percent to 300 percent on Ascension Card Pack).
| Pack | Box levels (32 / 64) | License fee (32 / 64) | Wholesale range | Sealed market range |
|---|---|---|---|---|
| Level 1 / 2 | $0.00 / $50.00 | $1.50 – $1.95 | $2.25 – $3.90 | |
| Level 5 / 8 | $300.00 / $500.00 | $2.20 – $2.86 | $3.08 – $5.72 | |
| Level 12 / 15 | $800.00 / $900.00 | $3.50 – $4.55 | $4.55 – $9.55 | |
| Level 20 / 26 | $2000.00 / $2500.00 | $4.95 – $6.43 | $6.93 – $12.87 | |
| Level 25 / 29 | $3000.00 / $3500.00 | $4.00 – $5.20 | $6.40 – $13.00 | |
| Level 30 / 35 | $4500.00 / $5000.00 | $5.50 – $7.15 | $8.80 – $17.88 | |
| Level 40 / 48 | $5500.00 / $6000.00 | $7.00 – $9.10 | $11.55 – $23.66 | |
| Level 50 / 65 | $7500.00 / $8000.00 | $9.00 – $11.70 | $15.30 – $31.59 | |
| Level 70 / 85 | $10000.00 / $12000.00 | $12.00 – $15.60 | $24.00 – $46.80 |
Individual card payouts span orders of magnitude depending on expansion, rarity, border, and foil status before daily market drift. Before drift, a non-foil Common card from Tetramon with a Basic border starts at $0.02 – $0.24, while a foil Legendary card from Tetramon with a Full Art border spans $2590.20 – $5703.30, a foil Legendary card from Destiny with a Full Art border spans $3107.70 – $8553.30, a foil Ghost card (always Full Art) spans $7247.70 – $18243.30, and a foil Ascension card with a Full Art border spans $2218.12 – $20160.00.
Daily updates shift item and card market prices across the 30-day card drift history. Compare returns in the pack profit calculator, review our first-pack comparison guide, or check the auto pack opener guide.



