Rare Card Pack
Shop Restock Licenses
| Order Option | Units / Box | Required Shop Level | License Cost |
|---|---|---|---|
| Standard Box | 32 packs | Level 5 | $300.00 |
| Large Box | 64 packs | Level 8 | $500.00 |
Pack Pull Odds & Rates
Base Fixed Slots
Common0 cards
Rare7 cards
Epic0 cards
Legendary0 cards
Border Style Rates
Full Art:0.25%
EX:1.00%
Gold:3.95%
Silver:7.58%
1st Edition:17.44%
Base:69.77%
Special Odds
Foil Chance:5.0%
Ghost Swap:1 in 1,000 (0.10%)
God Pack:1 in 53 (1.888%)
God Pack Profiles & Odds
1 in 53 (1.888%)God Packs roll independently at 1.888% (1 in 53) per pack opening once reaching Shop Level 3+ (unlocked when zero-based shop level exceeds 1). Ghost Swap also activates at Shop Level 3+. When a God Pack triggers, standard pull rates are replaced by one of 13 predefined profiles:
| Profile | Chance | Odds | Forced Border | Foil Setting | Pack Contents |
|---|---|---|---|---|---|
| Profile #1 | 0.501%% | 1 in 200 | 1st Edition | Normal (No Foil) | All 7 cards 1st Edition |
| Profile #2 | 0.311%% | 1 in 322 | Silver | Normal (No Foil) | All 7 cards Silver |
| Profile #3 | 0.251%% | 1 in 398 | Gold | Normal (No Foil) | All 7 cards Gold |
| Profile #4 | 0.201%% | 1 in 498 | EX | Normal (No Foil) | All 7 cards EX |
| Profile #5 | 0.071%% | 1 in 1,408 | Full Art | Normal (No Foil) | All 7 cards Full Art |
| Profile #6 | 0.121%% | 1 in 826 | 1st Edition | All Foil | All 7 cards 1st Edition (All Foil) |
| Profile #7 | 0.1%% | 1 in 1,000 | Silver | All Foil | All 7 cards Silver (All Foil) |
| Profile #8 | 0.049%% | 1 in 2,041 | Gold | All Foil | All 7 cards Gold (All Foil) |
| Profile #9 | 0.021%% | 1 in 4,762 | EX | All Foil | All 7 cards EX (All Foil) |
| Profile #10 | 0.009%% | 1 in 11,111 | Full Art | All Foil | All 7 cards Full Art (All Foil) |
| Profile #11 | 0.051%% | 1 in 1,961 | Base | Normal (No Foil) | All 7 cards rolled as Ghost cards (Non-foil) |
| Profile #12 | 0.001%% | 1 in 100,000 | Base | All Foil | All 7 cards rolled as Ghost cards (All Foil) |
| Profile #13 | 0.201%% | 1 in 498 | Base | All Foil | All 7 cards Base (All Foil) |
