Card Grading Guide & Multipliers
Submitting raw cards for appraisal assigns a Grade between 1 and 10 inTCG Card Shop Simulator. Graded slabs roll price multipliers and flat bonuses according to the game files. Below are the drop odds, turnaround times, service fees, and valuation formulas extracted from the data files.
The 4 Grading Services
Cards are submitted for grading via your workbench or phone app. There are four service tiers that differ in turnaround duration and submission cost.
Value
Lowest submission fee ($10.00), longest turnaround duration (12 days).
Standard
Turnaround of 7 days at $40.00 per card.
Express
Turnaround of 4 days at $200.00 per card.
Premium
Fastest turnaround (2 days) at $1500.00 per card.
RestockManager.OnDayStarted), all four grading services execute the exact same outcome roll function. Choosing Premium ($1500.00) does not alter the grade probabilities compared to Value ($10.00); it only reduces the turnaround time from 12 days to 2 days.Ungraded Card Outcome Distribution
When submitting raw cards, the game rolls the resulting grade (1 through 10) based on the internal probability distribution stored in grading.json.
Multiplier: 3.00x–7.00x + $12.00 bonus.
Multiplier: 1.50x–3.00x + $8.00 bonus.
Multiplier: 1.25x–1.50x + $4.00 bonus.
Visual Probability Breakdown
| Grade | Drop Chance | Cumulative (Grade X or Higher) | Multiplier Band | Flat Bonus |
|---|---|---|---|---|
| Grade 10 | 38.40% | 38.40% | 3.00x – 7.00x | $12.00 |
| Grade 9 | 23.04% | 61.44% | 1.50x – 3.00x | $8.00 |
| Grade 8 | 17.28% | 78.72% | 1.25x – 1.50x | $4.00 |
| Grade 7 | 8.64% | 87.36% | 1.00x – 1.25x | $2.00 |
| Grade 6 | 4.32% | 91.68% | 0.65x – 1.00x | $0.00 |
| Grade 5 | 5.92% | 97.60% | 0.45x – 0.65x | $0.00 |
| Grade 4 | 1.20% | 98.80% | 0.35x – 0.45x | $0.00 |
| Grade 3 | 0.60% | 99.40% | 0.25x – 0.35x | $0.00 |
| Grade 2 | 0.30% | 99.70% | 0.15x – 0.25x | $0.00 |
| Grade 1 | 0.30% | 100.00% | 0.01x – 0.15x | $0.00 |
The Regrade Mechanic
Already graded slabs can be resubmitted for regrading. The regrade outcome uses fixed probabilities from grading.json.
Increases current grade by +1 level (clamped at Grade 10).
Retains the current grade.
Decreases current grade by -1 level (clamped at Grade 1).
Regrading Grade 10
Because the scale is capped at Grade 10, any upgrade roll on a Grade 10 card remains clamped at Grade 10. This yields a 30.0% probability of remaining Grade 10 (0.0% unchanged + 30.0% clamped), alongside a 29.0% probability of downgrading to Grade 9.
Regrading Grade 9
Grade 9 slabs have a 30.0% probability to upgrade to Grade 10, a 0.0% probability to remain Grade 9, and a 29.0% probability of downgrading to Grade 8.
Regrading Grade 1
Because the scale cannot drop below Grade 1, a downgrade roll on a Grade 1 card remains clamped at Grade 1. This yields a 30.0% probability to upgrade to Grade 2, and a29.0% probability of remaining Grade 1.
Grade Price Multipliers & Formulas
How the game computes the market value of a graded slab from its raw base price.
Graded Price = Multiplier × (Base Card Market Price + Flat Bonus)Equivalently:Graded Price = (Multiplier × Base Card Market Price) + (Multiplier × Flat Bonus). Evaluated in single-precision floating point (MarketPrice.GetMarketPrice).
| Grade | Multiplier Range | Flat Bonus | Bonus Value Contribution |
|---|---|---|---|
| Grade 1 | 0.01x – 0.15x | $0.00 | $0.00 |
| Grade 2 | 0.15x – 0.25x | $0.00 | $0.00 |
| Grade 3 | 0.25x – 0.35x | $0.00 | $0.00 |
| Grade 4 | 0.35x – 0.45x | $0.00 | $0.00 |
| Grade 5 | 0.45x – 0.65x | $0.00 | $0.00 |
| Grade 6 | 0.65x – 1.00x | $0.00 | $0.00 |
| Grade 7 | 1.00x – 1.25x | $2.00 | +$2.00 to +$2.50 |
| Grade 8 | 1.25x – 1.50x | $4.00 | +$5.00 to +$6.00 |
| Grade 9 | 1.50x – 3.00x | $8.00 | +$12.00 to +$24.00 |
| Grade 10 | 3.00x – 7.00x | $12.00 | +$36.00 to +$84.00 |
Worked Mathematical Example
Price calculation across grade tiers for a card with base market price of $100.00.
Grade 10 uses a 3.00x – 7.00x multiplier with a $12.00 flat bonus:
3.0 × ($100.00 + $12.00) = $336.007.0 × ($100.00 + $12.00) = $784.00Grade Value Comparison ($100.00 Base Price)
| Grade | Multiplier Band | Flat Bonus | Calculated Price Range | Difference vs Base |
|---|---|---|---|---|
| Grade 10 | 3.00x – 7.00x | $12.00 | $336.00 – $784.00 | +$236.00 to +$684.00 |
| Grade 9 | 1.50x – 3.00x | $8.00 | $162.00 – $324.00 | +$62.00 to +$224.00 |
| Grade 8 | 1.25x – 1.50x | $4.00 | $130.00 – $156.00 | +$30.00 to +$56.00 |
| Grade 7 | 1.00x – 1.25x | $2.00 | $102.00 – $127.50 | +$2.00 to +$27.50 |
| Grade 6 | 0.65x – 1.00x | $0.00 | $65.00 – $100.00 | $-35.00 to +$0.00 |
| Grade 5 | 0.45x – 0.65x | $0.00 | $45.00 – $65.00 | $-55.00 to $-35.00 |
| Grade 4 | 0.35x – 0.45x | $0.00 | $35.00 – $45.00 | $-65.00 to $-55.00 |
| Grade 3 | 0.25x – 0.35x | $0.00 | $25.00 – $35.00 | $-75.00 to $-65.00 |
| Grade 2 | 0.15x – 0.25x | $0.00 | $15.00 – $25.00 | $-85.00 to $-75.00 |
| Grade 1 | 0.01x – 0.15x | $0.00 | $1.00 – $15.00 | $-99.00 to $-85.00 |
Browse the Complete Card Database
Every card in TCG Card Shop Simulator has distinct base pricing, foil multipliers, and grading potential. Explore all cards across Tetramon, Destiny, Ascension, and Ghost sets with price bands, drop rates, and stats.