121 Total Cards
Destiny Card List
Destiny contains 121 unique monster cards in TCG Card Shop Simulator. Browse the full card roster below, find obtainable booster packs, and review the variant price guide.
Packs Containing Destiny Cards
Basic Destiny PackCost: $4.00 – $5.20
Rare Destiny PackCost: $5.50 – $7.15
Epic Destiny PackCost: $7.00 – $9.10
Legendary Destiny PackCost: $9.00 – $11.70
All Destiny Cards (121)
Filter in Card Binder →Destiny Variant Pricing Matrix
Base market price ranges calculated from the game pricing formula at 0% daily drift. Save files roll specific values within these bounds.
| Border Style | Foil Finish | Min Price | Max Price | Price Range |
|---|---|---|---|---|
| Basic | Normal | $0.02 | $0.36 | $0.02 – $0.36 |
| Basic | Foil | $1.20 | $9.00 | $1.20 – $9.00 |
| First Edition | Normal | $0.24 | $1.80 | $0.24 – $1.80 |
| First Edition | Foil | $3.60 | $18.00 | $3.60 – $18.00 |
| Silver Edition | Normal | $0.90 | $4.50 | $0.90 – $4.50 |
| Silver Edition | Foil | $14.40 | $54.00 | $14.40 – $54.00 |
| Gold Edition | Normal | $2.40 | $9.00 | $2.40 – $9.00 |
| Gold Edition | Foil | $60.00 | $180.00 | $60.00 – $180.00 |
| EX | Normal | $9.00 | $29.25 | $9.00 – $29.25 |
| EX | Foil | $360.00 | $975.00 | $360.00 – $975.00 |
| Full Art | Normal | $36.00 | $105.00 | $36.00 – $105.00 |
| Full Art | Foil | $1170.00 | $3150.00 | $1170.00 – $3150.00 |
























































































































