121 Total Cards
Ascension Card List
Ascension contains 121 unique monster cards in TCG Card Shop Simulator. Browse the full card roster below, find obtainable booster packs, and review the variant price guide.
Packs Containing Ascension Cards
Ascension Card PackCost: $12.00 – $15.60
All Ascension Cards (121)
Filter in Card Binder →Ascension Variant Pricing Matrix
Base market price ranges calculated from the game pricing formula at 0% daily drift. Save files roll specific values within these bounds.
| Border Style | Foil Finish | Min Price | Max Price | Price Range |
|---|---|---|---|---|
| Basic | Normal | $0.03 | $0.38 | $0.03 – $0.38 |
| Basic | Foil | $1.30 | $9.60 | $1.30 – $9.60 |
| Silver Edition | Normal | $0.26 | $2.11 | $0.26 – $2.11 |
| Silver Edition | Foil | $3.90 | $21.12 | $3.90 – $21.12 |
| Gold Edition | Normal | $1.02 | $6.00 | $1.02 – $6.00 |
| Gold Edition | Foil | $16.38 | $72.00 | $16.38 – $72.00 |
| Silver Full Art | Normal | $8.58 | $47.04 | $8.58 – $47.04 |
| Silver Full Art | Foil | $321.75 | $1344.00 | $321.75 – $1344.00 |
| EX Full Art | Normal | $14.62 | $56.16 | $14.62 – $56.16 |
| EX Full Art | Foil | $877.50 | $3744.00 | $877.50 – $3744.00 |
| Borderless Full Art | Normal | $68.25 | $336.00 | $68.25 – $336.00 |
| Borderless Full Art | Foil | $2218.12 | $20160.00 | $2218.12 – $20160.00 |
























































































































